Basic manipulations
| 101 | Initial consultation, making a treatment plan |
|---|---|
| 102 | Anesthesia |
| 103 | Enlargement X-ray |
| 104 | Panorex X-ray |
| 105 | Application of devitalizing paste |
| 106 | Children’s sedation (first hour) |
| 107 | Children’s sedation (every next hour) |
| 108 | Adult sedation – 1 hour |
Prevention
| 201 | Professional hygiene |
|---|---|
| 202 | Vector therapy (1 jaw) |
| 203 | Dental splinting |
| 204 |
Caries treatment / restoration
| 301 | Caries treatment (fissure) |
|---|---|
| 302 | Caries treatment (1 contact point) |
| 303 | Caries treatment (2 contact points) |
| 304 | Treatment of minor carious lesions |
| 305 | Frontal restoration: 1 appointment (free hand) |
| 306 | Frontal restoration: 2 appointments (mock up + wax up) |
| 307 | Restoration of lateral teeth: occlusal surface |
| 308 | Restoration of lateral teeth: occlusal surface + 1 contact point |
| 309 | Restoration of lateral teeth: occlusal surface + 2 contact points |
| 310 | Restoration correction |
| 311 | Temporary filling (Dentin paste) |
| 312 | Using an insulating/healing pad |
| 313 | Remineralizing therapy |
| 314 | Amalgam removal |
| 315 | Build-up |
| 316 | Installation of anchor pin |
| 317 | Installation of fiberglass pin |
Endodontics
| 401 | Treatment of 1-canal tooth |
|---|---|
| 402 | Treatment of 2-canal tooth |
| 403 | Treatment of 3-canal tooth |
| 404 | Treatment of 4-canal tooth |
| 405 | Mechanical and medical root canal treatment |
| 406 | Temporary obturation |
| 407 | Permanent obturation |
Endodontics microscope
| 501 | Treatment of 1-canal tooth |
|---|---|
| 502 | Treatment of 2-canal tooth |
| 503 | Treatment of 3-canal tooth |
| 504 | Treatment of 4-canal tooth |
| 505 | Mechanical and medical root canal treatment |
| 506 | Temporary obturation – calcium hydroxide |
| 507 | Permanent obturation |
| 508 | Removal of old filling material from the canal |
| 509 | Removal of the tool |
| 510 | Removal of the anchor pin |
| 511 | Removal of coccygeal build-up |
| 512 | Removal of the fiberglass pin |
| 513 | Preendo recovery |
| 514 | MTA apical barrier |
| 516 | Perforation closure |
Surgery
| 601 | Removal of the 1st type of difficulty |
|---|---|
| 602 | Removal of the 2nd type of difficulty |
| 603 | Removal of the 3rd type of difficulty |
| 604 | Stitching |
| 605 | Removal of stitches |
| 606 | Apical surgery of one tooth |
| 607 | Plastic surgery of the upper lip frenulum |
| 608 | Plastic surgery of the tongue frenulum |
Orthopedics
| 701 | Swaged crown |
|---|---|
| 702 | Swaged crown with coating |
| 703 | Molded crown |
| 704 | Metal-plastic crown |
| 705 | Semi-ceramic metal crown |
| 706 | Metal-ceramic crown |
| 707 | Metal-ceramic crown for an implant |
| 708 | Zirconia crown (solid) |
| 709 | Zirconia crown with ceramic coating |
| 710 | E-MAX preceramic crown |
| 711 | E-MAX preceramic veneer |
| 712 | Сoccygeal build-up |
| 713 | Coccygeal build-up with an opaque layer |
| 714 | Temporary crowns (indirect method) |
| 715 | Temporary crowns (direct method) |
| 716 | Crown fixation |
| 717 | Removal of the crown |
| 718 | Acrylic partial removable prosthesis |
| 719 | Acrylic complete removable prosthesis |
| 720 | Nylon complete removable prosthesis |
| 721 | Acetal removable prosthesis |
| 722 | Bugel removable prosthesis |
| 723 | Repair of a removable prosthesis |
Children’s
| 801 | Primary consultation with adaptation |
|---|---|
| 802 | Adaptive appointment 30 min (without treatment) |
| 803 | Professional hygiene (milk teeth) |
| 804 | Professional hygiene (mixed occlusion) |
| 805 | Treatment of temporary tooth caries |
| 806 | |
| 807 | Removal of a milk tooth (simple) |
| 808 | Removal of a milk tooth (complicated) |
| 809 | Treatment of 1-canal milk tooth |
| 810 | Treatment of 2-canal milk tooth |
| 811 | Treatment of 3-canal teeth |
| 812 | Installation of a standard metal crown |
| 813 | MTA pulpotomy |
| 814 | Removal of tooth hyperesthesia (sensitivity) |
| 815 | Deep tooth fluoridation |
| 816 |
Orthodontics
| 901 | Orthodontist’s consultation |
|---|---|
| 902 | Orthodontic service appointment |
| 903 | Bracket system activation |
| 904 | Arc replacement |
| 905 | Gluing additional elements |
| 906 | Removal of the system and installation of non-removable retainer (jaw) |
| 907 | Installation of non-removable retainer (jaw) |
| 908 | Making a retention teeth protector (jaw) |
| 909 | Reinstallation of one bracket by another doctor |
| 910 | Metal self-ligating American Orthodontics / JC (jaw) |
| 911 |
Make an appointment with a dentist
Contact us
by phone +38 (093) 3014-000
or leave your phone number and we will contact you in 10 minutes (during working hours)
